Jump directly to:
| Time | Monday (July 28, 2026) | Tuesday (July 29, 2026) | Wednesday (July 30, 2026) | Thursday (July 31, 2026) |
|---|---|---|---|---|
| 7:30 | Registration desk opens | Registration desk opens | Registration desk opens | |
| 8:45 | Opening remarks | |||
| 9:00 | ||||
| 10:30 | Coffee break | |||
| 11:00 | Parallel sessions 1 | Parallel sessions 3 | Parallel sessions 5 | |
| 12:30 | Lunch | |||
| 13:30 | Afternoon tutorials | Posters 1* | Posters 2* | Posters 3* |
| 14:30 | Parallel sessions 2 | Parallel sessions 4 | Parallel sessions 6 | |
| 16:00 | Coffee break | |||
| 16:30 | ||||
| 17:00 | Welcome reception | |||
| 18:00 | ||||
| 19:00 | Conference dinner | |||
* Please Note: Poster presenters are kindly requested to print and bring their own posters. The max. poster format is DIN A0 in portrait orientation (84.1 cm width × 118.9 cm height or 33.1 inches × 46.8 inches).
This list provides the sessions and posters from the interactive agenda above as a list.
Jump directly to session: