Overview
Jump directly to:
Virtual day: July 21st — Program to be announced in June. If you plan to attend only virtually, please be sure to register for the virtual only track on the conference registration page.
| Start time | Day 1 (Tues July 28) | Day 2 (Wed July 29) | Day 3 (Thurs July 30) | Day 4 (Fri July 31) |
|---|---|---|---|---|
| 7:30 | Registrations | Registrations | Registrations | Registrations |
| 9:00 | Tutorials C, D, E, F, G, H | Plenary Lightning Talks: 9–9:45 | Plenary Lightning Talks | Plenary Lightning Talks |
| 9:15 | ||||
| 9:45 | 9:45–10:30 Jennifer Gradecki & Derek Curry | Rafael Prieto Curiel | Gasper Begus | |
| 10:00 | ||||
| 10:30 | Break/Coffee | Break | Break | Break |
| 10:45 | Tutorials C, D, E, F, G, H | Parallel sessions A, B, C, D, E, F, G, H | Parallel sessions A, B, C, D, E, F, G, H | Parallel sessions A, B, C, D, E, F, G, H |
| 11:00 | ||||
| 11:15 | ||||
| 12:00 | ||||
| 12:15 | Lunch | Lunch | Lunch | Lunch |
| 12:30 | ||||
| 12:45 | ||||
| 13:00 | ||||
| 13:15 | Tutorials C, D, E, F, G, H | Poster session Davis Center | Poster session Davis Center | Poster session Davis Center |
| 13:45 | ||||
| 14:15 | Parallel sessions A, B, C, D, E, F, G, H | Parallel sessions A, B, C, D, E, F, G, H | Parallel sessions A, B, C, D, E, F, G, H | |
| 14:30 | ||||
| 14:45 | Break/Coffee | |||
| 15:00 | Tutorials B, C, D, E, F, G | |||
| 15:15 | ||||
| 15:30 | ||||
| 15:45 | Break | Break | Break | |
| 16:00 | Plenary Kyle Mahowald | Plenary Katy Milkman | Plenary Jonathan Gilmour | |
| 16:15 | ||||
| 16:30 | Reception Atrium | |||
| 16:45 | Jan Eißfeldt | Kate Starbird | Closing Remarks/Awards | |
| 17:00 | ||||
| 17:15 | ||||
| 17:30 | ||||
| 18:00 | VIP Dinner | Conference Dinner |
- 7:30–9:00 Registrations
- 9:00–10:30 Tutorials (C, D, E, F, G, H)
- 10:30–10:45 Break/Coffee
- 10:45–12:15 Tutorials (C, D, E, F, G, H)
- 12:15–13:15 Lunch
- 13:15–14:45 Tutorials (C, D, E, F, G, H)
- 14:45–15:00 Break/Coffee
- 15:00–16:30 Tutorials (B, C, D, E, F, G)
- 16:30–17:30 Reception (Atrium)
* Please Note: Poster presenters are kindly requested to print and bring their own posters. The max. poster format is DIN A0 in portrait orientation (84.1 cm width × 118.9 cm height or 33.1 inches × 46.8 inches). Posters should be set up at the beginning of each day from Day 2 (Wednesday) to Day 4 (Friday).